Cifra Club - seu site de cifras e tablaturas

Master And Slave

Kiss

 Kiss
Tom: F#
		
Key:
/    = slide up
\    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t^   = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\)  = Dive w\bar
(/)  = Release w\bar
Tp   = Tap w\plectrum
Rhythm Fig. 1


Eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|
Ab|--------------------------------5-----3--2--0-------------------------|
Db|--0--0--7--6~---0--5--3~--0--3-----3------------3--0--7--6~--0--5--3~-|



Eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|
Ab|----------3-----5-----3-----------------------------------------------|
Db|----0--3-----3-----3--------------------------------------------------|



Rhythm Fig. 2


Eb|----------------------------------------------------------------------|
Bb|-------------------------------------------------------------------6--|
Gb|-------------------------------------------------------------------5--|
Db|----------------------------------------------------------------------|
Ab|-------------------------------5-----3--2--0--------------------------|
Db|-0--0--7--6~--0--5--3~---0--3-----3-----------3--0--7--6---0--5--3----|
						   Vol.

						   swell


Rhythm Fig. 3


Eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|
Ab|----------------------------------------------------------------------|
Db|----------------6~-----5----3-----------------------------------------|


Rhythm Fig. 4 (heavy palm mute throughout)


Eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|
Ab|--0--0--7--6----0--5--3------3--3--3--3--3--3--3----------------------|
Db|--0--0--7--6----0--5--3------3--3--3--3--3--3--3----------------------|


Rhythm Fig. 5


Eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|----------------------------------------------------------------------|
Db|--0------1----2----3----5---------------------------------------------|
Ab|--0------1----2----3----5---------------------------------------------|
Db|--0------1----2----3----5---------------------------------------------|


Rhythm Fig. 6


Eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|----------------------------------------------------------------------|
Db|--0-------------------------------------------------------------------|
Ab|--0-------------------------------------------------------------------|
Db|--0-------------------------------------------------------------------|



Rhythm Fig. 7


Eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|---------------5--5--5--5--4--4---------------------------------------|
Db|--0------------5--5--5--5--4--4---------------------------------------|
Ab|--0-------------------------------------------------------------------|
Db|--0-------------------------------------------------------------------|


Rhythm Fig. 8


Eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|----5--5--5--5--4--2--------------------------------------------------|
Db|----5--5--5--5--4--2--------------------------------------------------|
Ab|----------------------------------------------------------------------|
Db|----------------------6~---5~---3-------------------------------------|



Rhythm Fig. 9


Eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|
Ab|------------------------------5----3-2-0------------------------------|
Db|--0--0--7-6~--0--5--3---0--3-----3--------3--0--7--6---0--5--6~--5--3-|



Rhythm Fig. 10


Eb|----------------------------------------------------------------------|
Bb|----------------------------------------------------------------------|
Gb|----------------------------------------------------------------------|
Db|--0--0----------------------------------------------------------------|
Ab|--0--0----------------------------------------------------------------|
Db|--0--0----------------------------------------------------------------|



Solo


Eb|----------------------------------------------------------------------|
Bb|------12/13-13-13-13\12-----x-13~-------------------------------------|
Gb|------10/11-11-11-11\10--------------------------12**~----------------|
Db|----------------------------------------------------------------------|
Ab|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|
		 	Whammy bar vib.     Wide whammy bar vib.



Eb|----------------------------------------------------------------------|
Bb|-----------------------------------------12(\)----12(\)---------------|
Gb|------------------x----------------------12(\)----12(\)--------11(/)--|
Db|--12--------------x--------------------------------------------10(/)--|
Ab|------------------x-10------------10\---------------------------------|
Db|----------------------------------10\---------------------------------|
      Dip whammy bar 4x




Eb|-----------------------------0h13~-------12h-13p-12-------------------|
Bb|--------------------------------------------------------------13~-----|
Gb|----12p10**-12p10-12--10\----------------------------12b~-------------|
Db|-12-------------------------------------------------------------------|
Ab|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|

Very wide vib.



Eb|-------------------13~-----12h-13p-12---------------------------------|
Bb|-----------------------------------------------13~-----12--12b^12r-10-|
Gb|-10/-12\-10----------------------------12b~---------------------------|
Db|-------------10b~-----------------------------------------------------|
Ab|-8/--10\-8------------------------------------------------------------|
Db|----------------------------------------------------------------------|


Riff 1

Eb|--13------------------12------------------10--------------------------|
Bb|--16b~----------------15b~----------------13b~------------------------|
Gb|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|
Ab|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|
  |                                                                      |
  |                                                                      |

  |                                                                      |
Eb|--13------------------12----------------------------------------------|
Bb|--16b~----------------15b~----------------10--------------------------|
Gb|------------------------------------------12b~------------------------|
Db|----------------------------------------------------------------------|
Ab|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|



Riff 2

Eb|----------------------------------------------------------------------|
Bb|--13------------------12------------------6---------------------------|
Gb|--15b~----------------14b~----------------8b~-------------------------|
Db|----------------------------------------------------------------------|
Ab|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|
  |                                                                      |
  |                                                                      |

  |                                                                      |
Eb|----------------------------------------------------------------------|
Bb|--13------------------8-----------------------------------------------|
Gb|--15b~----------------10b~----------------7~--------------------------|
Db|----------------------------------------------------------------------|
Ab|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|



Riff 3

Eb|--17------------------15------------------13--------------------------|
Bb|--20b~----------------18b~----------------16b~------------------------|
Gb|-----------------------------------------(12b~)-----------------------|
Db|----------------------------------------------------------------------|
Ab|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|
  |                                                                      |
  |                                                                      |

  |                                                                      |
Eb|--17------------------15----------------------------------------------|
Bb|--20b~----------------18b~----------------10--------------------------|
Gb|------------------------------------------12b~------------------------|
Db|----------------------------------------------------------------------|
Ab|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|



Riff 4

Eb|----------------------------------------------------------------------|
Bb|--13------------------12------------------6-------8b---8~--6----------|
Gb|--15b~----------------14b~----------------8b~-------------------------|
Db|----------------------------------------------------------------------|
Ab|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|
  |                                                                      |
  |                                                                      |

  |                                                                      |
Eb|----------------------------------------------------------------------|
Bb|--13------------------------------------------------------------------|
Gb|--15b~----------------10b~----------------7~--------------------------|
Db|----------------------------------------------------------------------|
Ab|----------------------------------------------------------------------|
Db|----------------------------------------------------------------------|



MASTER & SLAVE
Simmons, Thayer, Kulick


[Intro Rhy. Fig 1]
[Rhy. Fig 2]

[Bass only]
Life, a movie in my head
A page of lines we read
The words remain unsaid

[Rhy. Fig 3]

[Bass only]
Time, a race you never win
Look back at where we've been
And throw the towel in

[Rhy. Fig 3]
[Rhy. Fig 1]
Every time I see a sign
Tell me what's the bottom line
Tell Me
I just wanna take my turn
Now before I crash and burn

[Rhy. Fig 2 without last bar]
Yeah

[Bass only]
Hope, a candle burning bright
A temporary light
'Till we return tonight

[Rhy. Fig 3]
[Rhy. Fig 4]
Love, the mighty drug we crave
The master and the slave
Will rule us to our grave

[Rhy. Fig 3]
[Rhy. Fig 1]
Everytime I see a sign
Tell me what's the bottom line
Tell Me
I just want a place to rest,
Count to four and catch my breath
One, Two, Three, Four...

[Rhy. Fig 5 clean]
I don't know what to feel
Don't know what to say
Don't know what to do

[Rhy. Fig 6]
[Rhy. Fig 5]
I don't know where to go
Don't know who to be
Don't know who to know

[Rhy. Fig 7]
[Solo over Rhy. fig 5]
[Rhy. Fig 8]

[Bass only]
Life is never what it seems
It shakes you from your dreams
Wake up and start to

[Rhy. Fig 1]
Everytime I see a sign
Tell me what's the bottom line
Tell Me

[Rhy. Fig 9]
I just want a place to rest
Stop and let me catch my breath

[Rhy. Fig 1]
Everytime I see a sign
Tell me what's the bottom line
Tell Me

[Rhy. Fig 9]
Forget all that I've been told
I just wanna lose control

[Rhy. Fig 1]
Everytime I see a sign
Tell me what's the bottom line
Tell Me

[Rhy. Fig 9]
I just wanna take my turn
Now before I crash and burn

[Rhy. Fig 1 with Riff 1]
[Rhy. Fig 9 with Riff 2]
[Rhy. Fig 1 with Riff 1]
[Rhy. Fig 9 with Riff 4]
[Rhy. Fig 10]
Texto Colunas
Alterar tom ½ tom ½ tom
afinação acordes na letra esconder tabs mais »
203 exibições

Comentários (0)

  1. Dia Especial - Para Nossa Alegria Caiu: 1 34.461 exibições
  2. Sweet Child O' Mine - Guns N' Roses Subiu: 1 33.773 exibições
  3. Duas Metades - Jorge e Mateus Caiu: 2 32.546 exibições
  4. É Tenso - Fernando e Sorocaba Subiu: 18 28.375 exibições
  5. Assim Você Mata o Papai - Sorriso Maroto Subiu: 1 26.860 exibições
  6. Someone Like You - Adele Subiu: 1 26.118 exibições
  7. Fico Assim Sem Você - Adriana Calcanhotto Caiu: 3 21.206 exibições
  8. Você de Mim Não Sai - Luan Santana Caiu: 3 21.109 exibições
  1. Jorge e Mateus- Manteve-se 153.297 exibições
  2. Legião Urbana- Manteve-se 138.287 exibições
  3. Luan Santana- Manteve-se 107.465 exibições
  4. Thalles Roberto- Manteve-se 98.865 exibições
  5. Fernando e Sorocaba- Subiu: 2 87.402 exibições
  6. Guns N' Roses- Caiu: 1 76.619 exibições
  7. Paula Fernandes- Subiu: 1 76.036 exibições
  8. Charlie Brown Jr.- Caiu: 2 74.169 exibições
  9. Gusttavo Lima- Manteve-se 70.353 exibições
  10. Fernandinho- Subiu: 2 63.689 exibições
trocar acorde moverfechar
help cancelar Ok
- +
fechar play/pause subir sescer - velocidade + velocidade rolagem automática fechar
Exibir acordes »
publicidade

Cifras e tabs

Fórum Cifra Club

Aprenda

Cifra Club News

Mais Serviços Cifra Club ID

Studio Sol

©1996 - 2012 Cifra Club · o primeiro, maior e mais acessado do Brasil · 285 mil músicas · 4.4 milhões pessoas cadastradas

fechar