Cifra Club - seu site de cifras e tablaturas

Ark of Suffering

Tourniquet

 Tourniquet
Tom: E
		
listen to the song first though
I don't think this is tabbed yet so here it goes...

The intro is a fast metal riff:
eb--|--------------|---------------|--------------|--------------|
Bb--|--------------|---------------|--------------|--------------|
Gb--|--------------|---------------|--------------|--------------|
Db--|-8--7---8--7--|-7--5---5--4---|-8--7---8--7--|-7--5---5--4-2|
Ab--|-8--7---8--7--|-7--5---5--4---|-8--7---8--7--|-7--5---5--4-2|
Eb-0|-6--5-0-6--5-0|-5--3-0-3--2-0-|-6--5-0-6--5-0|-5--3-0-3--2-0|


=0D
eb|--------------|--------------|
Bb|--------------|--------------|
Gb|--------------|--------------|
Db|--------2-2-2-|------2------2|
Ab|--------2-2-2-|------2------2|
Eb|--------0-0-0-|------0------0|

=0D
This is the opening verse riff and it is played throughout the first vers=
e.
A little bit slower.

Riff A (Guitar 1)
eb--|------------|------------|------------|------------|
Bb--|------------|------------|------------|------------|
Gb--|------------|------------|------------|------------|
Db--|-2-------2-1|-0----------|---------5--|-4----------|
Ab--|------------|---------1-3|-2---------7|-------5\x--|
Eb-0|---0-0-0----|---0-0-0----|---0-0-0----|---0-0-----0|

                                                    =


eb|------------|------------|------------|------------|--|
Bb|------------|------------|------------|------------|--|
Gb|------------|------------|------------|------------|-9|
Db|------------|------------|---------2--|-1-----3----|-9|
Ab|-2-------5-0|-2-------1-3|-2---------3|---2---3----|-7|
Eb|---0-0-0----|---0-0-0----|---0-0-0----|-----0-1---0|--|
                               Guitar 2 comes in here^ =


Play riff again with both guitars =

=0D
Verse 1 with Riff A twice (both guitars)
=0D
Tonight it's alright to destroy  God's creation. =

They don't have a voice, so who cares how we're treating them here?
If you read his word, you should know that He Blessed them.
I know your defense is to say, God said "dominate them."
=0D
(even slower)w/Riff B
Do you think dominate means to kill just for sport? =

Wear the fur from their backs, train them for circus acts.

Riff B
eb|-----------|--------------|------------|----------------|-|
Bb|-----------|--------------|------------|----------------|-|
Gb|-----------|--------------|------------|----------------|-|
Db|-----------|--------------|------------|----------------|-|
Ab|2----6--6/8|--7-----------|------------|--------4---5---|2|
Eb|0----------|------7--8/10-|8---8\3--5/7|-5---3--2---3---|0|

Repeat
=0D
w/Riff C
Take our pets to be gassed once their cute age is past.
=0D

Riff C
eb|------------|-------------|------------|-------------|
Bb|------------|-------------|------------|-------------|
Gb|-9----8--8--|9----11---11-|12----12----|11---11\8--8\|
Db|------------|-------------|------------|-------------|
Ab|-7----6--6--|7-----9-----9|10----10----|-9----9\6--6\|
Eb|------------|-------------|------------|-------------|

=0D
Verse 2 w/Riff A twice
Don't you see in their eyes how they trust us?
But man in his sin turns that trust into horrible pain.
When God says to man "Give account of your life's work."
We must be prepared to reply "Your creation I loved."
=0D
w/Riff B
Locked behind steel cage, forced to take drugs we've made.
Cut them up just to show what we already know.
=0D
Then a solo
Play riff D 4 times

Riff D
eb|------------|------------|-----------|------------|
Bb|------------|------------|-----------|------------|
Gb|------------|------------|-----------|------------|
Db|------------|------------|-0---------|-3-2--------|
Ab|-7-------2-3|-6-------2-3|--------2-3|-----3-2-1-2|
Eb|---0-0-0----|---0-0-0----|---0-0-0---|------------|


=0D
eb|------------|------------|-----------|------------|
Bb|------------|------------|-----------|------------|
Gb|------------|------------|-----------|------------|
Db|------------|------------|-0---------|-----------0|
Ab|-7-------2-3|-6-------2-3|--------2-3|-----0-1-2--|
Eb|---0-0-0----|---0-0-0----|---0-0-0---|-0-3--------|

=0D
Then another solo
=0D

Riff E
eb|----------------|----------------|-----------------|
Bb|----------------|----------------|-----------------|
Gb|---------4------|---------4------|----------4------|
Db|-2-2-4/5---5/7\4|-0-0-4/5---5/7\4|------4/5---5/7\4|
Ab|----------------|----------------|-3-33------------|
Eb|----------------|----------------|-----------------|


=0D
eb|----------------|
Bb|----------------|
Gb|---------4------|
Db|-2-2-4/5---5/7\4|
Ab|----------------|
Eb|----------------|

=0D
Riff F w/Riff E =

eb|----------------|----------------|-----------------|
Bb|---------5------|---------5------|----------5------|
Gb|-0-0-4/5---5/7\4|-----4/5---5/7\4|------4/5---5/7\4|
Db|----------------|-4-4------------|-2-22------------|
Ab|----------------|----------------|-----------------|
Eb|----------------|----------------|-----------------|

=0D
eb|----------------|
Bb|---------5------|
Gb|-0-0-4/5---5/7\4|
Db|----------------|
Ab|----------------|
Eb|----------------|

=0D
Play Riffs E and F
=0D
Before they die...who will hear them CRY??!!??!!
=0D

Riff G
eb|7---------------|
Bb|--8-7-----------|
Gb|------8-9-------|
Db|----------9-10-7|
Ab|----------------|
Eb|----------------|

=0D

Riff H
eb|----------------|
Bb|8-7-------------|
Gb|----9-8-9-------|
Db|----------9-10-7|
Ab|----------------|
Eb|----------------|

=0D
Play Riff C w/Riff G 4 times then play Riff H 4 times
=0D

Riff I Guitar 3
eb|------------|----------------|
Bb|------------|-5--------------|
Gb|-4--------2-|-4--4\2--5\0--2-|
Db|-2-----4--1-|--------------4-|
Ab|----2--2----|----------------|
Eb|----0-------|----------------|

=0D

Ending Riff Guitars 1 and 2
eb|-----------------|--|
Bb|-----------------|--|
Gb|-----8-9-10-9-8-9|-9|
Db|-8-9-1-2-3--2-1-2|--|
Ab|-1-2-------------|-2|
Eb|-----------------|-0|

=0D
Texto Colunas
Alterar tom ½ tom ½ tom
afinação acordes na letra esconder tabs mais »
3.776 exibições

Comentários (0)

  1. É Tenso - Fernando e Sorocaba Subiu: 18 35.669 exibições
  2. Sweet Child O' Mine - Guns N' Roses Subiu: 1 33.947 exibições
  3. Duas Metades - Jorge e Mateus Caiu: 1 29.098 exibições
  4. Assim Você Mata o Papai - Sorriso Maroto Subiu: 1 28.410 exibições
  5. Someone Like You - Adele Subiu: 1 28.081 exibições
  6. Galhos Secos - Para Nossa Alegria Subiu: 5 26.876 exibições
  7. Dia Especial - Para Nossa Alegria Caiu: 6 26.349 exibições
  8. Você de Mim Não Sai - Luan Santana Caiu: 1 22.110 exibições
  9. Pais e Filhos - Legião Urbana Manteve-se 21.380 exibições
  1. Jorge e Mateus- Manteve-se 176.119 exibições
  2. Legião Urbana- Manteve-se 170.491 exibições
  3. Luan Santana- Manteve-se 112.969 exibições
  4. Thalles Roberto- Manteve-se 105.966 exibições
  5. Fernando e Sorocaba- Subiu: 4 98.798 exibições
  6. Paula Fernandes- Subiu: 2 82.653 exibições
  7. Gusttavo Lima- Subiu: 3 82.415 exibições
  8. Charlie Brown Jr.- Caiu: 2 79.783 exibições
  9. Guns N' Roses- Caiu: 4 79.300 exibições
  10. Fernandinho- Subiu: 1 68.039 exibições
trocar acorde moverfechar
help cancelar Ok
- +
fechar play/pause subir sescer - velocidade + velocidade rolagem automática fechar
Exibir acordes »
publicidade

Cifras e tabs

Fórum Cifra Club

Aprenda

Cifra Club News

Mais Serviços Cifra Club ID

Studio Sol

©1996 - 2012 Cifra Club · o primeiro, maior e mais acessado do Brasil · 285 mil músicas · 4.4 milhões pessoas cadastradas

fechar