Cifra Club - seu site de cifras e tablaturas

Grey

Yellowcard

 Yellowcard
Tom: A#
		
Album: Lights and Sounds

The other tab for this had some faults in it, so I figured that I would go ahead and
correct them for you, so you don’t have to do it yourself.  I also added the guitar
one little solo part in the intro; the other tab did not have that.  Enjoy.  This
tab should be 100% correct.

Standard Tuning (EADGBE, low to high)

Intro


e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-----7--------------------------------------------------------| X1
D|-----7-x12----------------------------------------------------|
A|-----5--------------------------------------------------------|
E|--------------------------------------------------------------|


(Then come in with...)

Guitar 1

e|---5-5b~----5-5b-------5-5b~----5-5b--------------------------|
B|-6--------6------6---6--------6------6------------------------|
G|--------------------------------------------------------------| X2
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|


Listen to the song for strum patterns; it’s easy to pick up
Guitar 2

e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-----7--------------------------------------------------------| X2
D|-----7-x12--8-------------------------------------------------|
A|-----5------8-x12---------------------------------------------|
E|------------6-------------------------------------------------|


Verse


e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-----7~-------------------------------------------------------| X1
D|-----7~-------------------------------------------------------|
A|-----5~-------------------------------------------------------|
E|--------------------------------------------------------------|


Pre Chorus

			      (Listen for strumming on last part)
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-----10------9-------------------------------------------------| x1
D|-----10-x16--10-x16--5------8------8---------------------------|
A|-----8-------7-------5-x16--8-x16--8-x6------------------------|
E|---------------------3------6------6---------------------------|


Chorus

It’s all gone grey; it’s all gone grey...

e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-----7--------------------------------------------------------| X2
D|-----7-x12--8-------------------------------------------------|
A|-----5------8-x12---------------------------------------------|
E|------------6-------------------------------------------------|


Verse

I found telling you the truth the hardest thing...

e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-----7~-------------------------------------------------------| X1
D|-----7~-------------------------------------------------------|
A|-----5~-------------------------------------------------------|
E|--------------------------------------------------------------|


Pre Chorus

			      (Listen for strumming on last part)
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-----10------9-------------------------------------------------| x1
D|-----10-x16--10-x16--5------8------8---------------------------|
A|-----8-------7-------5-x16--8-x16--8-x6------------------------|
E|---------------------3------6------6---------------------------|


Bridge

Given one more try, I don’t know if I would stay...

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|------------5------7-------------------------------------------|
D|-----5------5-x16—-7-x16--8------------------------------------| x2
A|-----5-x16--3------5------8-x16--------------------------------|
E|-----3--------------------6------------------------------------|


Post-Bridge

I know every last regret inside of me is my own...

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|---7~----5~----------------------------------------------------| x1
D|---7~----5~---5~---8~------------------------------------------|
A|---5~----3~---5~---8~------------------------------------------|
E|--------------3~---6~------------------------------------------|


Pre Chorus

			      (Listen for strumming on last part)
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-----10------9-------------------------------------------------| x1
D|-----10-x16--10-x16--5------8------8---------------------------|
A|-----8-------7-------5-x16--8-x16--8-x6------------------------|
E|---------------------3------6------6---------------------------|


Bridge

Given one more try, I don’t know if I would stay...

e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|------------5------7-------------------------------------------|
D|-----5------5-x16—-7-x16--8------------------------------------| x3
A|-----5-x16--3------5------8-x16--------------------------------|
E|-----3--------------------6------------------------------------|


Last Chorus

Guitar 1

e|---5-5b~----5-5b-------5-5b~----5-5b--------------------------|
B|-6--------6------6---6--------6------6------------------------|
G|--------------------------------------------------------------| X4
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|


Guitar 2
It’s all gone grey; it’s all gone grey...

e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|-----7--------------------------------------------------------| X2
D|-----7-x12--8-------------------------------------------------|
A|-----5------8-x12---------------------------------------------|
E|------------6-------------------------------------------------|


Outro (While Ryan is still singing the chorus)

Guitar 2

		(Listen for strumming pattern)
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|---7------5-----------------------------7~--------------------| x1
D|---7-x12--5-x12--5------8------(end on)-7~--------------------|
A|---5------3------5-x12--8-x12-----------5~--------------------|
E|-----------------3------6-------------------------------------|


KEY: 


b - Bend

~ - Let Ring

This tab was transcribed 100% by Trevor Paxton.  Any questions, comments, or
Texto Colunas
Alterar tom ½ tom ½ tom
afinação acordes na letra esconder tabs mais »
1.267 exibições

Comentários (0)

  1. É Tenso - Fernando e Sorocaba Subiu: 18 35.669 exibições
  2. Sweet Child O' Mine - Guns N' Roses Subiu: 1 33.947 exibições
  3. Duas Metades - Jorge e Mateus Caiu: 1 29.098 exibições
  4. Assim Você Mata o Papai - Sorriso Maroto Subiu: 1 28.410 exibições
  5. Someone Like You - Adele Subiu: 1 28.081 exibições
  6. Galhos Secos - Para Nossa Alegria Subiu: 5 26.876 exibições
  7. Dia Especial - Para Nossa Alegria Caiu: 6 26.349 exibições
  8. Você de Mim Não Sai - Luan Santana Caiu: 1 22.110 exibições
  9. Pais e Filhos - Legião Urbana Manteve-se 21.380 exibições
  1. Jorge e Mateus- Manteve-se 176.119 exibições
  2. Legião Urbana- Manteve-se 170.491 exibições
  3. Luan Santana- Manteve-se 112.969 exibições
  4. Thalles Roberto- Manteve-se 105.966 exibições
  5. Fernando e Sorocaba- Subiu: 4 98.798 exibições
  6. Paula Fernandes- Subiu: 2 82.653 exibições
  7. Gusttavo Lima- Subiu: 3 82.415 exibições
  8. Charlie Brown Jr.- Caiu: 2 79.783 exibições
  9. Guns N' Roses- Caiu: 4 79.300 exibições
  10. Fernandinho- Subiu: 1 68.039 exibições
trocar acorde moverfechar
help cancelar Ok
- +
fechar play/pause subir sescer - velocidade + velocidade rolagem automática fechar
Exibir acordes »
publicidade

Cifras e tabs

Fórum Cifra Club

Aprenda

Cifra Club News

Mais Serviços Cifra Club ID

Studio Sol

©1996 - 2012 Cifra Club · o primeiro, maior e mais acessado do Brasil · 285 mil músicas · 4.4 milhões pessoas cadastradas

fechar