Cifra Club

Mad Monster Party

Buckethead

Cifra (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: E
0:00-0:14
E|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|--------6--5----------------|--------6--5----------------|
D|-4------6--5------6--7------|-4------6--5------6--7------|
A|-4------4--3------6--7------|-4------4--3------6--7------|
E|-2----------------4--5------|-2----------------4--5------|

0:14-0:18
Drum beats
Play Palm Muted power chords is you really need something to play there:
E|------------------|
B|------------------|
G|------------------|
D|-4----4----4----4-|
A|-4----4----4----4-|
E|-2----2----2----2-|

0:18-0:29
E|-9----------9----9-10-8--------8---8-12-|-9----------9----9-10-8--------8---8-12-|
B|---10----10---10--------9----9---9------|---10----10---10--------9----9---9------|
G|------11------------------10------------|------11------------------10------------|
D|----------------------------------------|----------------------------------------|
A|----------------------------------------|----------------------------------------|
E|----------------------------------------|----------------------------------------|

E|-9----------9----9-10-8--------8---8-12-|
B|---10----10---10--------9----9---9------|
G|------11------------------10------------|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|

0:29-0:43
Buckethead uses his little button on his guitar for this that cuts out the sound, 
but since I'm pretty sure most of you don't have it just pick the notes normally.
Or if you have a guitar with seperate volume knobs for your pickups you could just
turn one pickup all the way down and switch between pickups for the same effect.
E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-----------4-4-3-3-3-3-3---------|-----------4-4-3-3-3-3-3---------|
E|-2-2-2-2-2---------------4-4-4-4-|-2-2-2-2-2---------------4-4-4-4-|

E|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|-----------4-4-3-3-3-3-3---------|-----------4-4-3-3-3-3-3~--------|
E|-2-2-2-2-2---------------4-4-4-4-|-2-2-2-2-2-----------------------|

0:43-0:58
Listen for vibrato and wah effects for the next two sections.
E|-----------------------|----------------------|
B|-----------------------|----------------------|
G|-----------------------|----------------------|
D|-----------------------|----------------------|
A|---------4--3----------|---------5--4---3-----|
E|-2---2----------4--5---|-2---2----------------|

E|-----------------------|----------------------|
B|-----------------------|----------------------|
G|-----------------------|----------------------|
D|-----------------------|----------------------|
A|---------4--3----------|---------5--4---3-----|
E|-2---2----------4--5---|-2---2----------------|

0:58-1:13

E|-----------------------|----------------------|
B|-----------------------|----------------------|
G|---------6--5----------|---------7--6---5-----|
D|-4---4----------6--7---|-4---4----------------|
A|-----------------------|----------------------|
E|-----------------------|----------------------|

E|-----------------------|----------------------|
B|-----------------------|----------------------|
G|---------6--5----------|---------7--6---5-----|
D|-4---4----------6--7---|-4---4----------------|
A|-----------------------|----------------------|
E|-----------------------|----------------------|

1:13-1:28

Mostly drums in this section, Guitar seems to hold the same note:
(Listen to recording for number of notes and timing)
E|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
d|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
a|-------------------------------|-------------------------------|
E|-------------------------------|-------------------------------|

1:28-1:42
Some chords are played here, I'm not too good with tabbing chords, I just solo here.
Or you could play the following power chords if you can't figure out the real chords
or make up a few licks for your solo.
E|-------------------------|
B|-------------------------|
G|-7-----6-----5-----4-----|
D|-7-----6-----5-----4-----|
A|-5-----4-----3-----2-----|
E|-------------------------|

1:43-1:57
Use Whammy pedal here
E|------------------|------------------|-------------------|-------------------|
B|------------------|------------------|-------------------|-------------------|
G|---6-5------------|---6-5------------|----6-5------------|---6-5-------------|
D|-4-----6-6b-6-5-6-|-4-----6-6b-6-5-6-|--4-----6-6br6-5-6-|-4-----6-6b-6-5-6--|
A|------------------|------------------|-------------------|-------------------|
E|------------------|------------------|-------------------|-------------------|

1:57-2:12
Palm Muted next section, listen for correct number of notes,
I think I counted right but it's hard to tell.
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|-1-2-1-2-1-2-4-5-4-5-4-5-4-5-4-5-4-5-4-5-4-5-4-5-4-5-4-5-|

2:12-2:27
Wierd electronic noises, another oppurtunity to solo a little bit :)
The last note at 2:25 uses a whammy pedal to rise octaves
If you don't have a whammy pedal just slide from 2-14
E|-2------------------|
B|--------------------|
G|--------------------|
D|--------------------|
A|--------------------|
E|--------------------|

2:27-2:42
E|----------------------------|----------------------------|
B|----------------------------|----------------------------|
G|--------6--5----------------|--------6--5----------------|
D|-4------6--5------6--7------|-4------6--5------6--7------|
A|-4------4--3------6--7------|-4------4--3------6--7------|
E|-2----------------4--5------|-2----------------4--5------|

2:42-3:24
e||-------------||
b||---8-7---7-8-||
g||-8-----8-----||
d||-------------||Repeat 11 times
a||-------------||
E||-------------||

12th time just play whole note
E|-----------|
B|-----------|
G|-8---------|
D|-----------|
A|-----------|
E|-----------|
Outros vídeos desta música
    1 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK