Cifra Club - seu site de cifras e tablaturas

A Pillow Of Winds

Pink Floyd

 Pink Floyd
Tom: G
		
Notation:
/12: slide up to 12
(10 : slide down from 10
7(: slide down to 7
5/7: slide up from 5 to 7
7(5: slide down from 7 to 5
5///8: slow slide up
7(((4: slow slide down
2/slow/7: even slower up slide
Intro

E |-----/12----7(5///7--|--10/12-12---11---7(((4-4/5-5(4-----------|
B |---------------------|---------------------------------5/7------|
G |---------------------|------------------------------------------|
D |---------------------|------------------------------------------|
A |---------------------|------------------------------------------|
E |---------------------|------------------------------------------|




   ..eiderdown..             .. The sound
E |---/12-------17------|--10/12-12(11------7(((4-4/5-5(4----------|
B |---------------------|----------------------------------7-------|
G |---------------------|------------------------------------------|
D |---------------------|------------------------------------------|
A |---------------------|------------------------------------------|
E |---------------------|------------------------------------------|




  .. I lie                   low..
E |----------2/7(2------------------2/slow/----5/7-----------------|
B |------------------7/9(7--5/7----------------------------7///10--|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




E |--10-10-10/12-12---10-10-10/12-12--10-10/12-12---14-12(10--10(7-|
B |--10-10-10/12------10-10-10/12-----------------12---------------|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




 When night..                 ..floor
E |------------------------------------------7/12--12--10--10(7----|
B |--7/8----8/10----10/12---12(10---8(7----------------------------|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




 As darkness..            ..warm
E |-------------------------7/12---------7/12------12/14---14/15---|
B |-7/8----8/10----10/12-----------8/10----------------------------|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




 Now wakes..               ..gone
E |--15(12--12(10--------------------------------------------------|
B |--------------------------------------7/9--7--5/7(5----3/5------|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




   Green fields...                             ...dawn.
E |---5/7---5--5(3----5/slow/---5/7--7----5(3------3/5-------------|
B |----------------------------------------------------------------|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




E |---12--12/10----/7----------------------------------------------|
B |----------------------------------------------------------------|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|



Instrumental part:


      E/F#        Bm/A      Am
E |--7/--------------2/----------------------------8-8(6/8(6--6//8-|
B |-----(7----------------4/6--6/7(6/7(6--3/6---6/8----------------|
G |----------------------------------------------------------------|
D |--------(5------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




       Bm/A                      Em/F#  (play with your free fingers here)
E |--6/8--6/8--6/slow/--12----10--7--------------------------------|
B |----------------------------------7--8-7-5----5-5---------------|
G |------------------------------------------7---------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




       Em/F#                   Em/F#                         Em/F#
E |------7/12------10-------5/7-----7/12-------(10-----------------|
B |--3/5-----------------------------------------------------------|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |--------------------------------------------------------1/7-----|



      E7               F#m/E                   E7           F#m/E
E |------------------------------7--5(4--2/4-----------------------|
B |--2/9-9--9/10----9--5/7-----------------------4/5--5/7(5-5/7----|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




  And deep beneath...        ..down.
E |-----------------------------10/12-12-11--7(4--4/5(4------------|
B |--4/7---4(7-------------------------------------------5/7-------|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




  Sleepy time..                    ..low.
E |----------------------------------------------------------------|
B |----4/9--9(4---4/9--9(4-----7/9--7(5/7--7/9--9/11(9--7--7(5-----|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




   and I rise...               ...the sky
E |---------------------------------------------------2/7(2--------|
B |----5(4/5(4/5---5/7---5/7-----7/9-7(5/7------5/7---------7///10-|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




   And the night winds die.
E |--10-10-10/12-12---10-10-10/12-12--10-10/12-12--10-10/12--12----|
B |--10-10-10/12------10-10-10/12----------------------------------|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




E |--12/17---15/17(12---12/17-16(--12----9/12(---7----4/5(4--2-----|
B |----------------------------------------------------------------|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




E |--9--9/12(--9----4/5(4(2/4--4---4/7--7/9---14--14/16--14--12/14-|
B |----------------------------------------------------------------|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|



                                                       Fades...
E |--14/16(14---12/14--12/15(9---12(9------------------------------|
B |----------------------------------------------------------------|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|


                  ______________Chords_____________

Chords must be played repeating this pattern all through the song:


E |-0-------------0----|
B |----------0---------|
G |-------0------------|
D |----0--------0------|
A |-0-------------0----|
E |---------0----------|
                (Start again here)


It's the same pattern used for Beatles songs "Julia",
"Dear Prudence", "Octopus Garden" and the beguining of
"Happiness is a warm gun" and John learned it from folk singer Donovan.

When added notes are indicated for chords (E/F# for example)
these must be played on 5th and 6th strings.

Intro:
E/F#     F#m/E      E7

F#m/E                                 F#m7       E7
A cloud of eiderdown drawns around me softening the sound
         Bm/A
sleepy time when I lie with my love my side
                     E/F#
and she is breathing low.
                  E/F#
And the candle dies.

Em/F#
When night comes down you lock the door
the book falls to the floor.
As darkness falls and waves roll by,
the season change, the wind is warm.

Now wakes the owl, now sleep the swan
behold the dream, the dream is gone.
Em/F#          Em / F# / A*     Em/G    Em/F#       Em
Green fields a cold rain is falling in a golden dawn

(Instumental)
Em/F#     Bm/A      Am     Bm/A
Em/F#               Em/F#
E7       F#m/E     E7    F#m/E (verse starts here)


F#m/E
And deep beneath the ground
                             F#m7   E7
the early morning sounds and I go down.
         Bm/A
Sleepy time when I lie with my love by my side
                    E/F#
and she's breathing low.
       Bm/A
And I rise like a bird in the haze
                    E/F#
when the first rays touch the sky.
                    E/F#
And the night winds die.

F#m/E   E7   F#m/E   E7    Bm/A   ...Fades.


* I play this chord like this:

E |--0---|
B |--0---|
G |--0---|  Em/F#/A
D |--2---|  (I don´t know the actual name)
A |--0---|
E |--2---|


I think Em/G might be actually G6
anyway this is the chord:


E |--0---|
B |--0---|
G |--0---|
D |--2---|
A |--2---|
E |--3---|


Enjoy it !

Comments, corrections, or whatever are welcome.
By the way, Anybody out there has a tab of "the Embryo" live at the BBC version ?
bye !!
Texto Colunas
Alterar tom ½ tom ½ tom
afinação acordes na letra esconder tabs mais »
3.654 exibições

Comentários (0)

  1. É Tenso - Fernando e Sorocaba Novo no top 10 cifras 35.771 exibições
  2. Sweet Child O' Mine - Guns N' Roses Subiu: 1 32.162 exibições
  3. Duas Metades - Jorge e Mateus Caiu: 1 28.082 exibições
  4. Dia Especial - Para Nossa Alegria Caiu: 4 27.251 exibições
  5. Assim Você Mata o Papai - Sorriso Maroto Manteve-se 26.653 exibições
  6. Someone Like You - Adele Subiu: 1 26.432 exibições
  7. Galhos Secos - Para Nossa Alegria Subiu: 6 25.189 exibições
  8. Você de Mim Não Sai - Luan Santana Caiu: 2 20.715 exibições
  9. Fico Assim Sem Você - Adriana Calcanhotto Caiu: 5 19.380 exibições
  1. Jorge e Mateus- Manteve-se 157.396 exibições
  2. Legião Urbana- Manteve-se 146.069 exibições
  3. Luan Santana- Manteve-se 106.031 exibições
  4. Thalles Roberto- Manteve-se 99.678 exibições
  5. Fernando e Sorocaba- Subiu: 3 94.940 exibições
  6. Paula Fernandes- Subiu: 1 77.020 exibições
  7. Gusttavo Lima- Subiu: 3 75.141 exibições
  8. Guns N' Roses- Caiu: 3 74.544 exibições
  9. Charlie Brown Jr.- Caiu: 3 74.259 exibições
  10. Fernandinho- Subiu: 2 64.135 exibições
trocar acorde moverfechar
help cancelar Ok
- +
fechar play/pause subir sescer - velocidade + velocidade rolagem automática fechar
Exibir acordes »
publicidade

Cifras e tabs

Fórum Cifra Club

Aprenda

Cifra Club News

Mais Serviços Cifra Club ID

Studio Sol

©1996 - 2012 Cifra Club · o primeiro, maior e mais acessado do Brasil · 285 mil músicas · 4.4 milhões pessoas cadastradas

fechar