Cifra Club

Scavenger

Killradio

Cifra (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: E
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ 
                                    
                              K I L L R A D I O
                                      -
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ 


STANDARD TUNING

_ _ _ _ _ _ _ _ _

INTRO (00:00-00:05)
_ _ _ _ _ _ _ _ _

E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-6--6-6-6-6-6-6-6-6-6-6-6-6--4-6--6-6-6-6-6-6-6-6-6-6-6-6--4---(Straight-|
A|-6--6-6-6-6-6-6-6-6-6-6-6-6--4-6--6-6-6-6-6-6-6-6-6-6-6-6--4--into verse-|
E|-4--4-4-4-4-4-4-4-4-4-4-4-4--2-4--4-4-4-4-4-4-4-4-4-4-4-4--2--from here)-|
     |_______________________|     |_______________________|
            ^Palm Muted^                  ^Palm Muted^  

_ _ _ _ _ _ _ _

CHORUS (00:06-00:16)
_ _ _ _ _ _ _ _

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-7--5/8\6/8/6----|
G|-----------------|-1-1-1-1-1-1-1-1-|-6-6-6-6-6-6-6-6-|-8--6/8\6/8/6----|
D|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-8--6/8\6/8/6----|
A|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6--4/6\4/6\4----|
E|-4-4-4-4-4-4-4-2-|-----------------|-----------------|-----------------|

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|
G|-----------------|-1-1-1-1-1-1-1-1-|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|
D|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|
A|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|
E|-4-4-4-4-4-4-4-2-|-----------------|-----------------|-----------------|

_ _ _ _ _ _ _ _ 

VERSE 1 (x4) (00:17-00:39)
_ _ _ _ _ _ _ _

Guitar 1
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|---------4-4-4-4-|-2-2-2-2---------|
D|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-2-2-2-2---4--4--|
A|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-6-6-6-6-|-1-1-1-1---4--4--|
E|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|-6-6-6-6---------|-----------2--2--|
  |_________________________________|
   ^Palm Muted^(played underneath vocals)

Guitar 2 (on 4th time) 
E|--4------4-------|
B|--7b-----7b------|
G|--^-------^------|
D|-(00:36)-(00:38)-|
A|-----------------|
E|-----------------|

_ _ _ _ _ _ _ _

CHORUS (00:40-00:00:52)
_ _ _ _ _ _ _ _ 


E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-7--5/8\6/8/6----|
G|-----------------|-1-1-1-1-1-1-1-1-|-6-6-6-6-6-6-6-6-|-8--6/8\6/8/6----|
D|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-8--6/8\6/8/6----|
A|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6--4/6\4/6\4----|
E|-4-4-4-4-4-4-4-2-|-----------------|-----------------|-----------------|

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|
G|-----------------|-1-1-1-1-1-1-1-1-|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|
D|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|
A|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|
E|-4-4-4-4-4-4-4-2-|-----------------|-----------------|-----------------|

_ _ _ _ _ _ _ _ _

VERSE 2 (x4) (00:53-01:16)
_ _ _ _ _ _ _ _ _ 

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|----------4---4--|--2---2----------|----------4---4--|----------2---2--|
D|--4---4---4---4--|--2---2---4---4--|--4---4---4---4--|----------2---2--|
A|--4---4---6---6--|--1---1---4---4--|--4---4---6---6--|----------1---1--|
E|--6---6----------|----------2---2--|--6---6----------|-----------------|

_ _ _ _ _ _ _ _

CHORUS (X2) (01:17-01:39)
_ _ _ _ _ _ _ _ 


E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-7--5/8\6/8/6----|
G|-----------------|-1-1-1-1-1-1-1-1-|-6-6-6-6-6-6-6-6-|-8--6/8\6/8/6----|
D|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-8--6/8\6/8/6----|
A|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6--4/6\4/6\4----|
E|-4-4-4-4-4-4-4-2-|-----------------|-----------------|-----------------|

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|
G|-----------------|-1-1-1-1-1-1-1-1-|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|
D|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|
A|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|
E|-4-4-4-4-4-4-4-2-|-----------------|-----------------|-----------------|

_ _ _ _ _ _ _ _ _

BRIDGE [Part I] (01:40-01:50)
_ _ _ _ _ _ _ _ _ 

~=Hold note

E|-----------------|-----------------|
B|-----------------|-----------------
G|----6--2~--------|----6--2~--------
D|-6--6--2~--------|-6--6--2~--------
A|-6--4--1~--------|-6--4--1~--------
E|-4---------------|-4---------------

_ _ _ _ _ _ _ _ _ _ 

BRIDGE [Part II] (01:51-02:02)
_ _ _ _ _ _ _ _ _ _ 

~=Hold Note
|---------Palm----|-------Palm------|-------Palm------|--------Palm-----|
|----mute quickly-|----mute quickly-|----mute quickly-|----mute quickly-|
|-----------\/----|-----------\/----|-----------\/----|-----------\/----|
|-6~--------6-----|-6~--------6-----|-6~--------6-----|-6~--------6-----|
|-6~--------6-----|-6~--------6-----|-6~--------6-----|-6~--------6-----|
|-4~--------4-----|-4~--------4-----|-4~--------4-----|-4~--------4-----|

_ _ _ _ _ _ _ _ _ _ _ 

CHORUS  X2 (02:03-02:26)
_ _ _ _ _ _ _ _ _ _ _ 

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-7--5/8\6/8/6----|
G|-----------------|-1-1-1-1-1-1-1-1-|-6-6-6-6-6-6-6-6-|-8--6/8\6/8/6----|
D|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-8--6/8\6/8/6----|
A|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6--4/6\4/6\4----|
E|-4-4-4-4-4-4-4-2-|-----------------|-----------------|-----------------|

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|
G|-----------------|-1-1-1-1-1-1-1-1-|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|
D|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|
A|-6-6-6-6-6-6-6-4-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|
E|-4-4-4-4-4-4-4-2-|-----------------|-----------------|-----------------|

_ _ _ _ _ _ _ _ _ _ _ 

OUTRO X2 (02:27-0:37 
_ _ _ _ _ _ _ _ _ _ _ 

Guitar 1
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|----------4---4--|--2---2----------|----------4---4--|----------2---2--|
D|--4---4---4---4--|--2---2---4---4--|--4---4---4---4--|----------2---2--|
A|--4---4---6---6--|--1---1---4---4--|--4---4---6---6--|----------1---1--|
E|--6---6----------|----------2---2--|--6---6----------|-----------------|

Guitar 2  (very hard to hear)
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|---8p6-----------|-----------------|-----------------|
D|-----------------|-------9-8-9-8-6-|-----------------|----8-6-8-9------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|---8-6-----------|-----------------|-----------------|
D|-----------------|-------9---------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

Thanks
(and thanks for the 5 stars for 'In My head' by queens of the stone age...whoever it was)
Please rate
and check out the sneak attack tigers...great band

TTENNEB
Outros vídeos desta música
    441 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      1Tocaram0Ainda não

      Grave um vídeo tocando Scavenger e nos envie!

      Toque também

      1. Imagem do artista The OffspringThe Kids Aren't Alright The Offspring
      2. Imagem do artista PennywiseBro Hymn Pennywise
      3. Imagem do artista Billy TalentFallen Leaves Intro Billy Talent
      4. Imagem do artista PezzFairytale Pezz

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK